@Power By Bytefish
bfº 1230 | José Puchal | 32 (cm) | 26 (cm) 26 (cm) 24 (cm) | ||||||
bfº 1922 | Segovia Juan (Comunidad Valenciana) | 37 (cm) 27 (cm) 27 (cm) | |||||||
bfº 940 | Antonio Pradillo (Comunidad Valenciana) | 32 (cm) 25 (cm) 25 (cm) | |||||||
bfº 1990 | Daniel Arroyo | 25 (cm) 25 (cm) 24 (cm) | |||||||
bfº 1231 | Raúl González | 31 (cm) 25 (cm) 25 (cm) | |||||||
bfº 1992 | Raúl Gil (Savage Gear) | 26 (cm) 24 (cm) 24 (cm) | |||||||
bfº 1229 | Óscar Mocholí | 25 (cm) 24 (cm) 24 (cm) | |||||||
bfº 1355 | Pablo Calatayud (Comunidad Valenciana) | 24 (cm) 24 (cm) 23 (cm) | |||||||
bfº 3048 | Miguel Castello | 27 (cm) 25 (cm) 23 (cm) | |||||||
bfº 1232 | PEDRO PELLICER | 25 (cm) 23 (cm) 22 (cm) | |||||||
bfº 1996 | Paco (KFV) | 26 (cm) 25 (cm) 24 (cm) | |||||||
bfº 1995 | Hector (Bass Master Alberic) | 25 (cm) 25 (cm) 25 (cm) | |||||||
bfº 1711 | Antonio Díaz | 26 (cm) 24 (cm) 24 (cm) | |||||||
bfº 1241 | Francisco Aparicio | 25 (cm) 25 (cm) 25 (cm) | |||||||
bfº 1228 | ISIDRO SÁNCHEZ | 24 (cm) 23 (cm) | |||||||
bfº 1994 | RAFAEL BALDRÉS FORNÉS | 24 (cm) 23 (cm) 23 (cm) | |||||||
bfº 1252 | ADRIÁN CUERVAS | 25 (cm) 24 (cm) | |||||||
bfº 1244 | Del Rio José (Comunidad Valenciana) | ||||||||
bfº 2789 | Gabi (KFV) | ||||||||
bfº 1238 | MARTIN FLORIDIA | 25 (cm) | |||||||
bfº 1248 | Javier Mohino | 22 (cm) | |||||||
bfº 2798 | Ru (Kayak Fishing Valencia) | ||||||||
bfº 1239 | Martínez José (Comunidad Valenciana) | ||||||||
bfº 2790 | Gsuset | ||||||||
bfº 1234 | MARCOS MAÑEZ | ||||||||
bfº 1245 | Miguel Gregóri | ||||||||
bfº 1924 | Marín Diego (Comunidad Valenciana) |
bfº 1992 | Raúl Gil (Savage Gear) | 49 (cm) | 26 (cm) 26 (cm) 25 (cm) | ||||||
bfº 1229 | Óscar Mocholí | 28 (cm) | 25 (cm) 25 (cm) 23 (cm) | ||||||
bfº 1230 | José Puchal | 33 (cm) | 24 (cm) 23 (cm) 23 (cm) | ||||||
bfº 1922 | Segovia Juan (Comunidad Valenciana) | 28 (cm) | 25 (cm) 25 (cm) 25 (cm) | ||||||
bfº 1231 | Raúl González | 37 (cm) | 24 (cm) 24 (cm) | ||||||
bfº 1248 | Javier Mohino | 27 (cm) | 25 (cm) 24 (cm) 23 (cm) | ||||||
bfº 1995 | Hector (Bass Master Alberic) | 24 (cm) 23 (cm) 22 (cm) | |||||||
bfº 1996 | Paco (KFV) | 23 (cm) 21 (cm) 21 (cm) | |||||||
bfº 1232 | PEDRO PELLICER | 28 (cm) | 23 (cm) 22 (cm) | ||||||
bfº 940 | Antonio Pradillo (Comunidad Valenciana) | 33 (cm) 31 (cm) 30 (cm) | |||||||
bfº 2798 | Ru (Kayak Fishing Valencia) | 24 (cm) 22 (cm) 21 (cm) | |||||||
bfº 3048 | Miguel Castello | 25 (cm) 25 (cm) | |||||||
bfº 1994 | RAFAEL BALDRÉS FORNÉS | 26 (cm) 25 (cm) 25 (cm) | |||||||
bfº 1228 | ISIDRO SÁNCHEZ | 25 (cm) 25 (cm) 25 (cm) | |||||||
bfº 1355 | Pablo Calatayud (Comunidad Valenciana) | 26 (cm) 25 (cm) 25 (cm) | |||||||
bfº 1241 | Francisco Aparicio | 27 (cm) 22 (cm) 21 (cm) | |||||||
bfº 1238 | MARTIN FLORIDIA | 25 (cm) 24 (cm) 23 (cm) | |||||||
bfº 1239 | Martínez José (Comunidad Valenciana) | 23 (cm) 23 (cm) 20 (cm) | |||||||
bfº 1990 | Daniel Arroyo | 23 (cm) 22 (cm) 21 (cm) | |||||||
bfº 1711 | Antonio Díaz | 22 (cm) | |||||||
bfº 2790 | Gsuset | ||||||||
bfº 1252 | ADRIÁN CUERVAS | ||||||||
bfº 1234 | MARCOS MAÑEZ | ||||||||
bfº 1244 | Del Rio José (Comunidad Valenciana) | ||||||||
bfº 1245 | Miguel Gregóri | ||||||||
bfº 1924 | Marín Diego (Comunidad Valenciana) | ||||||||
bfº 2789 | Gabi (KFV) |
bfº 1230 | José Puchal | ( Bass: 4 Perch: 8) | ||||
bfº 1992 | Raúl Gil (Savage Gear) | ( Bass: 1 Zander: 2 Perch: 8) | ||||
bfº 1922 | Segovia Juan (Comunidad Valenciana) | ( Bass: 3 Perch: 8) | ||||
bfº 1229 | Óscar Mocholí | ( Bass: 3 Zander: 1 Perch: 8) | ||||
bfº 1231 | Raúl González | ( Bass: 3 Perch: 7) | ||||
bfº 940 | Antonio Pradillo (Comunidad Valenciana) | ( Bass: 1 Perch: 8) | ||||
bfº 1995 | Hector (Bass Master Alberic) | ( Zander: 1 Perch: 8) | ||||
bfº 1990 | Daniel Arroyo | ( Bass: 1 Perch: 8) | ||||
bfº 1996 | Paco (KFV) | ( Zander: 1 Perch: 8) | ||||
bfº 1232 | PEDRO PELLICER | ( Bass: 2 Perch: 7) | ||||
bfº 1355 | Pablo Calatayud (Comunidad Valenciana) | ( Bass: 1 Perch: 8) | ||||
bfº 3048 | Miguel Castello | ( Zander: 1 Perch: 7) | ||||
bfº 1228 | ISIDRO SÁNCHEZ | ( Bass: 1 Perch: 7) | ||||
bfº 1994 | RAFAEL BALDRÉS FORNÉS | ( Perch: 8) | ||||
bfº 1248 | Javier Mohino | ( Bass: 2 Perch: 6) | ||||
bfº 1241 | Francisco Aparicio | ( Perch: 8) | ||||
bfº 1711 | Antonio Díaz | ( Bass: 1 Perch: 6) | ||||
bfº 1238 | MARTIN FLORIDIA | ( Perch: 6) | ||||
bfº 2798 | Ru (Kayak Fishing Valencia) | ( Bass: 1 Perch: 5) | ||||
bfº 1239 | Martínez José (Comunidad Valenciana) | ( Perch: 5) | ||||
bfº 1252 | ADRIÁN CUERVAS | ( Perch: 4) | ||||
bfº 2790 | Gsuset | ( Zander: 1 Perch: 2) | ||||
bfº 1244 | Del Rio José (Comunidad Valenciana) | ( Bass: 1 Perch: 1) | ||||
bfº 2789 | Gabi (KFV) | ( Bass: 1 Perch: 1) |
From tournaments to fishing get-togethers, we have the solution to make your event unforgettable!
Find out more