@Power By Bytefish
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) | ||
- | # 290 (pts) |
Pre day of competition |
||
| Status | ||
| Number of captures | - | |
| Total catch length | - | |
| Average catch length: | - | |
| Higher capture | - | |
Anglers with fish: 20 |
Valor Grade: 29 | |
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) |
1st day of competition (1/2) |
||
| Status | ||
| Number of captures | 693 | |
| Total catch length | 16044 pts | |
| Average catch length: | 23 cm | |
| Higher capture | 64 cm | |
Anglers with fish: 23 |
||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) | ||
- | # 30.50 (pts) |
2nd day of competition (2/2) |
||
| Status | ||
| Number of captures | 847 | |
| Total catch length | 19263 pts | |
| Average catch length: | 23 cm | |
| Higher capture | 43 cm | |
Anglers with fish: 23 |
||
29 + 30.5 + 30.5 | # 2390 (pts) | ||
29 + 30.5 + 30.5 | # 2490 (pts) | ||
29 + 30.5 + 30.5 | # 2590 (pts) | ||
29 + 30.5 + 30.5 | # 2690 (pts) | ||
29 + 30.5 + 30.5 | # 2790 (pts) | ||
29 + 30.5 + 30.5 | # 2890 (pts) | ||
29 + 30.5 + 30.5 | # 2990 (pts) | ||
29 + 30.5 + 30.5 | # 3090 (pts) | ||
29 + 30.5 + 30.5 | # 3190 (pts) | ||
29 + 30.5 + 30.5 | # 3290 (pts) | ||
29 + 30.5 + 30.5 | # 3390 (pts) | ||
29 + 30.5 + 30.5 | # 3490 (pts) | ||
29 + 30.5 + 30.5 | # 3590 (pts) | ||
29 + 30.5 + 30.5 | # 3690 (pts) | ||
29 + 30.5 + 30.5 | # 3790 (pts) |
26/09/2024
View Ranking