@Power By Bytefish
- | # 280 (pts) | ||
- | # 280 (pts) | ||
- | # 280 (pts) | ||
- | # 280 (pts) | ||
- | # 280 (pts) | ||
- | # 280 (pts) | ||
- | # 280 (pts) | ||
- | # 280 (pts) | ||
- | # 280 (pts) | ||
- | # 280 (pts) | ||
- | # 280 (pts) |
Day of competition |
||
| Status | ||
| Number of captures | 155 | |
| Total catch length | 3538 pts | |
| Average catch length: | 23 cm | |
| Higher capture | 49 cm | |
Anglers with fish: 24 |
Valor Grade: 28 | |
2nd day of competition (2/3) |
||
| Status | ||
| Number of captures | - | |
| Total catch length | - | |
| Average catch length: | - | |
| Higher capture | - | |
Anglers with fish: 0 |
||
3rd day of competition (3/3) |
||
| Status | ||
| Number of captures | - | |
| Total catch length | - | |
| Average catch length: | - | |
| Higher capture | - | |
Anglers with fish: 0 |
||
28 + 0.5 + 0.5 | # 2129 (pts) | ||
28 + 0.5 + 0.5 | # 2229 (pts) | ||
28 + 0.5 + 0.5 | # 2329 (pts) | ||
28 + 0.5 + 0.5 | # 2429 (pts) | ||
28 + 0.5 + 0.5 | # 2529 (pts) | ||
28 + 0.5 + 0.5 | # 2629 (pts) | ||
28 + 0.5 + 0.5 | # 2729 (pts) | ||
28 + 0.5 + 0.5 | # 2829 (pts) | ||
28 + 0.5 + 0.5 | # 2929 (pts) | ||
28 + 0.5 + 0.5 | # 3029 (pts) | ||
28 + 0.5 + 0.5 | # 3129 (pts) |
26/09/2024
View Ranking